With prices shifting after the post-COVID caravan boom, here's a realistic guide to what used caravans actually sell for in Australia right now.
With prices shifting after the post-COVID caravan boom, here's a realistic guide to what used caravans actually sell for in Australia right now — by type, age, and brand.
The Australian caravan market has gone through a wild few years. The COVID travel restrictions of 2020–2021 sent demand — and prices — to record highs. A secondhand Jayco that might have sold for $35,000 in 2019 was fetching $55,000+ in 2022. That frenzy has cooled considerably. New supply has caught up, and used prices have softened meaningfully from their peaks.
For buyers in 2026, the market is actually quite healthy: more choice, less FOMO, and more room to negotiate.
Used caravan prices by type (2026)
Camper trailers
| Age | Basic | Mid (hardfloor) | Premium (offroad) |
|---|---|---|---|
| 10+ years | $3,000–$8,000 | $8,000–$14,000 | $14,000–$22,000 |
| 5–10 years | $6,000–$12,000 | $12,000–$20,000 | $20,000–$32,000 |
| Under 5 years | $10,000–$18,000 | $17,000–$26,000 | $28,000–$45,000 |
Popular brands: Jayco, Cub, Aussie Swag, Track Trailer, Tvan.
Pop-top caravans
| Age | Basic | Mid | Premium |
|---|---|---|---|
| 10+ years | $8,000–$16,000 | $15,000–$25,000 | $22,000–$35,000 |
| 5–10 years | $14,000–$24,000 | $22,000–$35,000 | $30,000–$48,000 |
| Under 5 years | $20,000–$35,000 | $32,000–$48,000 | $42,000–$65,000 |
Popular brands: Jayco Expanda, Coromal, New Age, Snowy River.
Full touring caravans
| Age | Basic (no ensuite) | Mid (ensuite) | Premium |
|---|---|---|---|
| 10+ years | $10,000–$20,000 | $18,000–$32,000 | $28,000–$48,000 |
| 5–10 years | $18,000–$30,000 | $28,000–$48,000 | $42,000–$70,000 |
| Under 5 years | $25,000–$45,000 | $40,000–$65,000 | $58,000–$95,000 |
Popular brands: Jayco, New Age, Coromal, Snowy River, MDC, Regent, Crusader.
Off-road caravans
| Age | Entry | Mid | Premium |
|---|---|---|---|
| 10+ years | $18,000–$30,000 | $28,000–$45,000 | $40,000–$65,000 |
| 5–10 years | $28,000–$45,000 | $42,000–$65,000 | $58,000–$90,000 |
| Under 5 years | $40,000–$65,000 | $58,000–$90,000 | $75,000–$120,000 |
Popular brands: Track Trailer, Tvan, New Age, Snowy River, Conqueror, Bruder, Network RV.
Motorhomes and campervans
| Type | Age | Price range |
|---|---|---|
| Campervan (converted) | 5–10 years | $25,000–$55,000 |
| Campervan (converted) | Under 5 years | $45,000–$90,000 |
| B-class / coach-built | 5–10 years | $60,000–$120,000 |
| C-class motorhome | 5–10 years | $80,000–$160,000 |
| C-class motorhome | Under 5 years | $120,000–$220,000 |
What most affects used caravan prices?
Condition above all else — Two identical vans of the same year and model can have a 30–40% price difference based on condition. No water damage, full service history, and a meticulous owner is worth significantly more.
Location — Vans in major cities sell faster and at higher prices. Regional sellers often price lower, creating buying opportunities.
Features and extras — Solar, lithium battery systems, air conditioning, and diesel heaters all add value. Not dollar for dollar, but meaningfully.
Brand reputation — Jayco commands a premium. Track Trailer and Tvan hold value exceptionally well in the off-road segment.
Camplify hire history — Vans with verified Camplify reviews and documented maintenance are easier to sell and often achieve a slight premium.
Price trends to watch in 2026
- High-price private listings are sitting longer as COVID-era valuations correct
- Quality stock at fair prices still moves quickly — overpriced stock sits forever
- Lithium battery upgrades commanding real premiums as free camping popularity grows
- Off-road segment remains strong — remote Australian travel appetite shows no sign of slowing
How to use this guide when negotiating
Add for: no water damage, full service history, premium brand, recent major service, quality solar/battery upgrades, low use.
Subtract for: any water damage, old tyres (over 7 years), no service history, amateur electrical work, cosmetic damage.
Browse current listings with transparent pricing at Camplify Xchange.
Part of the Camplify Xchange editorial team, sharing expert RV advice for Australian adventurers.



